Schedule
There may be occasional supplemental handouts on lecture material, but you are expected to attend and take notes.Assignment Schedule
Points | Assignment | Due | |||
---|---|---|---|---|---|
HW 0 | 10 | Say hi to logic | code | Tue | 09/06 |
HW 1 | 40 | Deduce, naturally and harmoniously | code | Tue | 09/13 |
HW 2 | 40 | Come to terms with proofs | code | Tue | 09/20 |
HW 3 | 40 | Quantify proofs with data | code | Tue | 09/27 |
HW 4 | 40 | Calculuate in sequents | code | Tue | 10/11 |
HW 5 | 40 | Propositional theorem proving | code | Tue | 10/18 |
HW 6 | 40 | Sequential quantifiers and being logical about programming | code | Tue | 10/25 |
HW 7 | 40 | Practicing prolog programming | code | Tue | 11/01 |
HW 8 | 20 | Programming logically | code | Tue | 11/08 |
HW 8½ | 20 | Programming more logically | code | Tue | 11/15 |
HW 9 | 40 | Forward logic programming | Thu | 12/01 | |
HW 10 | 30 | Let's be linear | code | Thu | 12/08 |
Sum | 400 | points listed |
The Assignment Schedule is tentative!
Homework assignments are due at start of lecture on the due day.