Schedule
Lecture notes, if linked, do not capture all that was discussed in class.Date | Lecture Notes | Extra | Due | |
---|---|---|---|---|
Mon | 01/17 | Free: Martin Luther King Day | ||
Wed | 01/19 | First-Order Logic | (N) App. A | |
Mon | 01/24 | Modal Logic | (N) | |
Wed | 01/26 | Correspondence Theory | (N) | |
Mon | 01/31 | Uninterpreted Dynamic Logic | (N) | |
Wed | 02/02 | Regular Programs | (N) | |
Mon | 02/07 | DL Hilbert Calculus | (N) | |
Wed | 02/09 | DL Rules and Loops | (N) | |
Mon | 02/14 | Differential Dynamic Logic | (N) Part 1 | |
Wed | 02/16 | Differential Invariants | (N) Part 2 | |
Mon | 02/21 | Uniform Substitution | (N) JAR'17 | |
Wed | 02/23 | Static Semantics | (N) JAR'17 | |
Mon | 02/28 | Decidability and Filtrations | (N) | Whitepap. |
Wed | 03/02 | Completeness and Incompleteness | (N) | |
Mon | 03/07 | Free: Spring Break | ||
Wed | 03/09 | Free: Spring Break | ||
Mon | 03/14 | Exam Review | ||
Wed | 03/16 | Midterm | Exam | |
Mon | 03/21 | Global Deduction Theorem | (N) Sect A.3 | |
Wed | 03/23 | Completeness and Canonical Models | (N) | |
Mon | 03/28 | Modal Filtrations and Decidability | (N) corr | |
Wed | 03/30 | Free: no class | ||
Mon | 04/04 | PDL Completeness | (N) Ch 7 | |
Wed | 04/06 | Relative Completeness for Triples | (N) | Proposal |
Mon | 04/11 | Expressiveness and Full Relative Completeness | (N) LICS'12 | |
Wed | 04/13 | Schematic Completeness | (N) JAR'17 | |
Mon | 04/18 | Discrete Relative Completeness | (⊞) LICS'12 JAR'17 | |
Wed | 04/20 | ODE Algebraic Completeness | (⊞) JACM'20 | |
Mon | 04/25 | ODE Semialgebraic Invariance Completeness | (⊞) JACM'20 | Project |
Wed | 04/27 | Game Logic | (⊞) TOCL'15 | Paper |
The lecture schedule is tentative!
Project Schedule
Points | Assignment | Due | |||
---|---|---|---|---|---|
Whitepap. | 20 | Project White Paper | Mon | 02/28 | |
Exam | 150 | Midterm Exam | Wed | 03/16 | |
Proposal | 80 | Project Proposal | Wed | 04/06 | |
Project | 100 | Final Project Deliverable | Mon | 04/25 | |
Paper | 100 | Term Paper | Wed | 04/27 | |
Sum | 450 | points listed |